
889 Francisco Street, 2210, Los Angeles, CA 90017
889 Francisco Street, 2210, Los Angeles, CA 90017
Property Description
WELCOME TO METROPOLIS - THE MOST LUXURIOUS NEW ADDRESS IN DOWNTOWN LOS ANGELES. DEVELOPED BY GREENLAND USA AND CONSTRUCTED BY AN AWARD WINNING TEAM, METROPOLIS BRINGS TOGETHER ALL THE ELEMENTS OF A LIFE WELL-LIVED IN ONE DYNAMIC CITY BLOCK. THIS HIGH FLOOR 1 BEDROOM / 1 BATHROOM RESIDENCE FEATURES A KITCHEN WITH A GORGEOUS VIEW AND HIGH END APPLIANCE PACKAGE, PANORAMIC VIEWS OF LA LIVE, AND SUNSETS FROM EVERY ROOM! METROPOLIS TOWER FEATURES AN UNPRECEDENTED 41,000 SQUARE FOOT (APPROX.) INDOOR /OUTDOOR CLUBHOUSE OASIS SOLELY FOR RESIDENTS! A GRAND ENTRANCE HOME THROUGH A 35,000 SQUARE FOOT MOTOR COURT. RESIDENTS OF METROPOLIS ENJOY A WEALTH OF AMENITIES INCLUDING A PRIVATE RESIDENCES CLUB WITH RESORT-STYLE POOL, DOG PARK, SCREENING ROOM, GAME ROOM, FITNESS CENTER, YOGA STUDIO, AS WELL AS THE AMENITIES OF THE ADJACENT HOTEL INDIGO. RESIDENTIAL AND CONCIERGE SERVICES, INCLUDING A 24HR LOBBY ATTENDANT, MAKE FOR EFFORTLESS, TURNKEY OWNERSHIP. WON'T LAST!!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Los Angeles · Condominium
Listed 102.3% above the median closed sale of $390,000. Price per sqft ($1,052) is a 62% premium to closed comps ($650). Closed comps sold at 101% of list — strong seller's market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 889 Francisco | Los Angeles | 2017 | 0 | 1 | 480 | 98,939 | $1,031 | $495,000 | 15 | 82 |
| 889 Francisco | Los Angeles | 2017 | 0 | 1 | 480 | 98,939 | $1,000 | $480,000 | 219 | 81 |
| 889 Francisco | Los Angeles | 2017 | 0 | 1 | 480 | 98,939 | $1,250 | $600,000 | 219 | 81 |
| 889 Francisco Street | Los Angeles | 2017 | 0 | 1 | 480 | 98,939 | $1,031 | $495,000 | 54 | 81 |
| 889 Francisco Street | Los Angeles | 2017 | 0 | 1 | 480 | 0 | $725 | $348,000 | 23 | 81 |
| Total: 5 · Average | 0.0 | 1.0 | 480 | 98,939 | $1,007.4 | $483,600 | 106 | |||
| Median | 480 | $495,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 645 9th Street | Los Angeles | 2006 | 10/01/2026 | 1 | 1 | 754 | 74,818 | $385,999 | $385,000 | $511 | 1.00 | 117 | 92 |
| 118 Astronaut Ellison S Onizuka Street | Los Angeles | 2025 | 10/02/2026 | 1 | 1 | 807 | 18,029 | $550,000 | $510,000 | $632 | 0.93 | 163 | 87 |
| 904 New Hampshire Avenue | Los Angeles | 2024 | 10/02/2026 | 1 | 1 | 573 | 0 | $299,999 | $325,000 | $567 | 1.08 | 60 | 86 |
| 4411 Los Feliz Boulevard | Los Angeles | 1966 | 10/08/2026 | 1 | 1 | 778 | 93,238 | $685,000 | $725,000 | $932 | 1.06 | 68 | 86 |
| 4506 Dockweiler Street | Los Angeles | 2024 | 09/29/2026 | 1 | 1 | 640 | 9,859 | $395,000 | $390,000 | $609 | 0.99 | 67 | 84 |
| Total: 5 · Average | 1.0 | 1.0 | 710.4 | 48,986 | $467,000 | $467,000 | $650.2 | — | 95 | ||||
| Median | 754 | $390,000 | $390,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.