
8014 Calendula, Buena Park, CA 90620
8014 Calendula, Buena Park, CA 90620
Property Description
Welcome to 8014 Calendula Drive, Buena Park, CA 90620 — a charming 3-bedroom, 1-bathroom single-family home offering approximately 1,219 square feet of thoughtfully upgraded living space on a generous 7,400+ sq ft lot. Built in 1955 and nestled in one of Buena Park's most established neighborhoods, this home combines classic character with modern touches throughout. Step inside to discover beautifully upgraded flooring that flows seamlessly through the living spaces, complemented by freshly updated wall finishes that give the home a clean, contemporary feel. Stylish lighting fixtures add warmth and elegance to every room, making this home truly move-in ready. The property features a private gated entrance. The spacious lot offers plenty of outdoor potential, whether for entertaining, gardening, or simply relaxing in your own secure retreat. Ideally located just minutes from Knott's Berry Farm, major shopping centers, dining, and with easy freeway access, this home puts everything Southern California has to offer right at your doorstep. Served by the Centralia Elementary and Anaheim Union High School districts. A rare find with security, style, and location — this one won't last long!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Buena Park · Single Family Residence
Listed 5.3% above the median closed sale of $855,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8469 Calendula Drive | Buena Park | 1955 | 3 | 1 | 1,210 | 6,000 | $723 | $875,000 | 10 | 98 |
| 8157 Calendula Drive | Buena Park | 1955 | 3 | 1 | 1,219 | 6,000 | $681 | $829,900 | 66 | 98 |
| 8217 POINSETTIA DRIVE | Buena Park | 1955 | 3 | 2 | 1,219 | 6,116 | $737 | $899,000 | 42 | 94 |
| 7889 La Casa Way | Buena Park | 1955 | 3 | 2 | 1,195 | 6,000 | $777 | $929,000 | 4 | 94 |
| 8591 Greenleaf Avenue | Buena Park | 1955 | 3 | 2 | 1,300 | 6,500 | $827 | $1.07M | 5 | 93 |
| Total: 5 · Average | 3.0 | 1.6 | 1,228.6 | 6,123.2 | $749 | $921,580 | 25.4 | |||
| Median | 1,219 | $899,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7901 La Carta Circle | Buena Park | 1955 | 09/22/2026 | 3 | 2 | 1,200 | 6,000 | $939,999 | $929,000 | $774 | 0.99 | 105 | 94 |
| 8343 Hickory Drive | Buena Park | 1957 | 09/24/2026 | 3 | 2 | 1,194 | 6,046 | $850,000 | $850,000 | $712 | 1.00 | 85 | 93 |
| 7855 Gardenia Drive | Buena Park | 1957 | 09/28/2026 | 3 | 2 | 1,179 | 6,000 | $849,999 | $855,000 | $725 | 1.01 | 79 | 93 |
| 5685 CRESCENT Avenue | Buena Park | 1957 | 08/27/2026 | 3 | 2 | 1,178 | 6,490 | $908,800 | $905,000 | $768 | 1.00 | 83 | 93 |
| 6861 Naomi Avenue | Buena Park | 1955 | 08/28/2026 | 3 | 1 | 1,067 | 3,878 | $745,000 | $750,000 | $703 | 1.01 | 40 | 90 |
| Total: 5 · Average | 3.0 | 1.8 | 1,163.6 | 5,682.8 | $857,800 | $857,800 | $736.4 | — | 78.4 | ||||
| Median | 1,179 | $855,000 | $855,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.