
67140 Ovante Road, Cathedral City, CA 92234
67140 Ovante Road, Cathedral City, CA 92234
Property Description
What a great opportunity to own this well kept 3 bedroom, 2 bath home with an open floor plan and a large private back yard with lush landscaping with room for a pool. Recently painted inside. One of the bathrooms was recently updated. Part of the garage has been converted to an office but it could be converted back to a full garage.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Rio Vista
This property is located in Rio Vista, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Rio Vista ListingsComparative Market Analysis
Affordable Tier · 4 active · 5 closed
Rio Vista · Cathedral City · Single Family Residence
Listed 12.4% below the median closed sale of $485,000. Price per sqft ($286) is a 13% discount to closed comps ($329). Expect a longer timeline — comps averaged 126 days on market.
Price Position
Priced below the market — value advantage over the field.
Active Properties (4)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67220 Quijo Road | Cathedral City | 1986 | 3 | 2 | 1,549 | 7,405 | $349 | $540,000 | 9 | 98 |
| 67360 Tamara Road | Cathedral City | 1988 | 3 | 2 | 1,727 | 7,841 | $346 | $597,000 | 9 | 94 |
| 67420 Quijo Road | Cathedral City | 1988 | 3 | 2 | 1,619 | 7,841 | $284 | $459,000 | 5 | 94 |
| 67710 Vista Chino | Cathedral City | 1983 | 3 | 3 | 1,608 | 8,712 | $308 | $495,000 | 416 | 87 |
| Total: 4 · Average | 3.0 | 2.3 | 1,625.75 | 7,949.75 | $321.75 | $522,750 | 109.75 | |||
| Median | 1,619 | $540,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67100 Ovante | Cathedral City | 1985 | 08/25/2026 | 3 | 2 | 1,517 | 8,276 | $570,000 | $540,000 | $356 | 0.95 | 54 | 98 |
| 67185 Ontina Road | Cathedral City | 1986 | 09/16/2026 | 3 | 2 | 1,549 | 7,841 | $540,000 | $540,000 | $349 | 1.00 | 164 | 98 |
| 67680 Ontina Road | Cathedral City | 1985 | 05/30/2026 | 3 | 2 | 1,486 | 7,405 | $469,000 | $460,000 | $310 | 0.98 | 34 | 96 |
| 67305 verona Road | Cathedral City | 1988 | 07/15/2026 | 3 | 2 | 1,477 | 7,841 | $479,888 | $485,000 | $328 | 1.01 | 255 | 95 |
| 67375 Peineta | Cathedral City | 1983 | 06/01/2026 | 3 | 2 | 1,416 | 9,583 | $425,000 | $425,000 | $300 | 1.00 | 123 | 95 |
| Total: 5 · Average | 3.0 | 2.0 | 1,489 | 8,189.2 | $490,000 | $490,000 | $328.6 | — | 126 | ||||
| Median | 1,486 | $485,000 | $485,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.