
62474 Golden, Joshua Tree, CA 92252
62474 Golden, Joshua Tree, CA 92252
Property Description
Joshua Tree—arguably one of the coolest destinations in Southern California. Now is your opportunity to own a newly built, never-lived-in mid-century modern home on a prime corner view lot, complete with an original homestead cabin full of potential. The main residence features a bright, airy open floor plan where the living and dining areas flow seamlessly into the kitchen. An office nook sits just off the dining space, ideal for remote work or creative pursuits. Two generously sized bedrooms and two beautifully finished bathrooms complement the home, with clean white quartz countertops adding a crisp, modern touch throughout. Outdoor living is front and center. A large east-facing patio offers both wind and sun protection, enhanced by a built-in storage structure and stained concrete surfaces for easy maintenance and modern appeal. And the views—approximately 15 miles of unobstructed desert and National Park vistas stretching to the south—are nothing short of breathtaking. Additional features include a carport, solar power paired with grid connectivity through Edison, and newly installed fencing and a gated entry for added privacy. The original homestead cabin remains on the property, ready for transformation into whatever suits your vision—studio, office, pool room, or creative retreat. This is a rare canvas in an iconic location. Come make it your artistic statement home. For more information, please see attached video tour link. Seller is willing to pay a rate buy down for a 2-1 loan with accepted offer. Ask your Realtor for more information.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Joshua Tree · Single Family Residence
Listed 44.7% above the median closed sale of $380,000. Price per sqft ($424) is a 15% premium to closed comps ($368). Closed comps sold at 91% of list — buyers have negotiating leverage.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6817 Arizona Avenue | Joshua Tree | 2025 | 2 | 2 | 1,059 | 51,170 | $803 | $849,999 | 11 | 91 |
| 62048 Golden Street | Joshua Tree | 2026 | 2 | 2 | 1,008 | 54,450 | $335 | $338,000 | 3 | 89 |
| 62710 Terrace Drive | Joshua Tree | 1956 | 2 | 2 | 1,088 | 54,450 | $321 | $349,000 | 40 | 79 |
| 62761 La Crescenta | Joshua Tree | 2024 | 2 | 1 | 1,000 | 217,800 | $480 | $479,900 | 57 | 77 |
| 8427 Rock Haven Road | Joshua Tree | 1958 | 3 | 2 | 1,050 | 108,900 | $667 | $700,000 | 40 | 77 |
| Total: 5 · Average | 2.2 | 1.8 | 1,041 | 97,354 | $521.2 | $543,379.8 | 30.2 | |||
| Median | 1,050 | $479,900 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61523 Capilla Drive | Joshua Tree | 2024 | 10/02/2026 | 2 | 2 | 1,302 | 8,400 | $424,888 | $380,000 | $292 | 0.89 | 71 | 90 |
| 8744 Star Lane | Joshua Tree | 2010 | 08/07/2026 | 2 | 2 | 1,540 | 91,214 | $844,000 | $794,000 | $516 | 0.94 | 147 | 88 |
| 5737 Mojave Ranch Road | Joshua Tree | 1958 | 07/02/2026 | 2 | 2 | 1,216 | 54,450 | $449,000 | $355,000 | $292 | 0.79 | 93 | 84 |
| 6715 Torres | Joshua Tree | 2020 | 09/08/2026 | 3 | 2 | 1,540 | 18,500 | $759,000 | $712,000 | $462 | 0.94 | 79 | 80 |
| 61869 Grand View Circle | Joshua Tree | 2007 | 08/18/2026 | 3 | 2 | 1,261 | 16,481 | $359,900 | $352,500 | $280 | 0.98 | 87 | 77 |
| Total: 5 · Average | 2.4 | 2.0 | 1,371.8 | 37,809 | $518,700 | $518,700 | $368.4 | — | 95.4 | ||||
| Median | 1,302 | $380,000 | $380,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.