
4610 Sunkist, Joshua Tree, CA 92252
4610 Sunkist, Joshua Tree, CA 92252
Property Description
THIS AIRBNB MAKES ALMOST $100K PER YEAR! Set on an exceptional 3-acre parcel in the heart of Joshua Tree, 4610 Sunkist Road is a striking architectural retreat where Mediterranean warmth meets refined desert minimalism. This meticulously reimagined 3-bedroom, 1-bath residence offers 1,568 square feet of thoughtfully curated interiors and is currently operating as a highly successful Airbnb. Every detail has been considered, from smooth plaster walls and polished concrete floors to handcrafted tilework and expansive folding glass doors that seamlessly connect the interiors with the surrounding desert landscape. The open-concept kitchen is flooded with natural light, while two distinct living spaces provide effortless comfort and versatility. The private outdoor environment is equally impressive, featuring a heated Modpool and spa, sculptural fire feature, shaded entertaining areas, mature olive trees, and sweeping views toward the southern mountains. A fully fenced 3-acre setting creates an exceptional sense of privacy and tranquility. Designed for both lifestyle and performance, the property includes 32 owned solar panels, EV charging, and turnkey furnishings, allowing the new owner to step directly into an established hospitality operation. The sale also includes all future Airbnb reservations, providing immediate income potential. Located just 8 minutes from Joshua Tree National Park, this rare offering combines architectural distinction, resort-inspired amenities, and a proven short-term rental business into one extraordinary desert investment.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Residential Tier · 5 active · 5 closed
Joshua Tree · Single Family Residence
Listed 43.5% above the median closed sale of $575,000. Price per sqft ($526) is a 67% premium to closed comps ($315). Expect a longer timeline — comps averaged 155 days on market.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 60417 Belfair Drive | Joshua Tree | 2026 | 2 | 2 | 1,295 | 107,593 | $524 | $679,000 | 12 | 78 |
| 61488 Alta Mura Drive | Joshua Tree | 1974 | 3 | 2 | 1,224 | 63,162 | $368 | $449,999 | 52 | 72 |
| 6957 Alturas Drive | Joshua Tree | 2019 | 2 | 2 | 1,287 | 23,205 | $408 | $525,000 | 38 | 66 |
| 60323 Granada Drive | Joshua Tree | 2006 | 3 | 2 | 1,296 | 25,525 | $463 | $599,999 | 153 | 66 |
| 3961 Avenida Del Sol | Joshua Tree | 1953 | 2 | 2 | 1,300 | 217,800 | $292 | $379,000 | 17 | 66 |
| Total: 5 · Average | 2.4 | 2.0 | 1,280.4 | 87,457 | $411 | $526,599.6 | 54.4 | |||
| Median | 1,295 | $525,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2620 Oasis Street | Joshua Tree | 1959 | 08/10/2026 | 2 | 1 | 1,526 | 108,900 | $274,900 | $281,500 | $184 | 1.02 | 85 | 86 |
| 7662 Quail Springs Road | Joshua Tree | 1986 | 08/04/2026 | 3 | 2 | 1,790 | 139,392 | $565,000 | $575,000 | $321 | 1.02 | 46 | 78 |
| 61104 Prescott Trail | Joshua Tree | 1977 | 07/02/2026 | 3 | 2 | 1,460 | 21,000 | $678,000 | $640,000 | $438 | 0.94 | 111 | 74 |
| 60319 Fairmount Drive | Joshua Tree | 2007 | 09/15/2026 | 4 | 2 | 1,756 | 103,237 | $549,000 | $530,000 | $302 | 0.96 | 184 | 74 |
| 63478 Broadway Street | Joshua Tree | 2007 | 08/11/2026 | 3 | 2 | 1,872 | 89,298 | $649,000 | $620,000 | $331 | 0.95 | 347 | 74 |
| Total: 5 · Average | 3.0 | 1.8 | 1,680.8 | 92,365.4 | $529,300 | $529,300 | $315.2 | — | 154.6 | ||||
| Median | 1,756 | $575,000 | $575,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.