
40 Candlewood, Buena Park, CA 90621
40 Candlewood, Buena Park, CA 90621
Property Description
Welcome to this beautifully maintained townhome located in the desirable Los Coyotes Village community of Buena Park! Thoughtfully remodeled three years ago, this turnkey home offers modern comfort and stylish living throughout. The bright and spacious main floor welcomes you with upgraded flooring and a cozy living room featuring an inviting fireplace—ideal for relaxing and entertaining. The well-appointed kitchen flows effortlessly into the dining space, creating the perfect setting for hosting family dinners. Upstairs, you will find two oversized bedrooms complemented by a functional Jack-and-Jill bathroom layout. Additional highlights include a convenient downstairs half bath, central A/C, and a private, charming patio that connects directly to the detached two-car garage with laundry hookups. Residents enjoy community amenities including an association pool, spa, and walking trails with low HOA dues ($282/mo). Conveniently located just minutes from golf courses, popular restaurants, shopping, and major commuter routes. A true commuter’s dream in a wonderful neighborhood—bring your best offer, as this home won't last!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Buena Park · Townhouse
Listed 10.5% above the median closed sale of $790,000.
Price Position
Positioned above the market — commands a premium.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 8170 Glengarry | Buena Park | 1964 | 3 | 2 | 1,232 | 1,210 | $507 | $624,900 | 88 | 75 |
| 7692 9th Street | Buena Park | 2026 | 3 | 3 | 1,586 | 0 | $533 | $844,800 | 32 | 74 |
| 7692 9th Street | Buena Park | 2026 | 3 | 3 | 1,596 | 0 | $540 | $862,480 | 38 | 74 |
| 7201 Santa Isabel Cir | Buena Park | 1964 | 3 | 2 | 1,216 | 879 | $567 | $689,999 | 39 | 74 |
| 8061 Ackerman | Buena Park | 2016 | 3 | 4 | 1,519 | 23,347 | $533 | $810,000 | 34 | 67 |
| Total: 5 · Average | 3.0 | 2.8 | 1,429.8 | 8,478.667 | $536 | $766,435.8 | 46.2 | |||
| Median | 1,519 | $810,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4810 Daroca Way | Buena Park | 1972 | 09/10/2026 | 3 | 2 | 1,240 | 1,667 | $729,000 | $725,000 | $585 | 0.99 | 22 | 77 |
| 5919 Spring | Buena Park | 2017 | 08/27/2026 | 2 | 3 | 1,493 | 372,626 | $799,000 | $790,000 | $529 | 0.99 | 62 | 75 |
| 7692 9th Street | Buena Park | 2026 | 10/09/2026 | 3 | 3 | 1,586 | 0 | $836,000 | $836,000 | $527 | 1.00 | 166 | 75 |
| 5869 Rostrata | Buena Park | 2017 | 06/30/2026 | 2 | 3 | 1,493 | 372,626 | $800,000 | $785,000 | $526 | 0.98 | 60 | 74 |
| 7692 9th Street | Buena Park | 2026 | 06/26/2026 | 3 | 3 | 1,596 | 0 | $845,000 | $845,000 | $529 | 1.00 | 118 | 73 |
| Total: 5 · Average | 2.6 | 2.8 | 1,481.6 | 248,973 | $796,200 | $796,200 | $539.2 | — | 85.6 | ||||
| Median | 1,493 | $790,000 | $790,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.