
30311 Yosemite Springs PKWY, Coarsegold, CA 93614
30311 Yosemite Springs PKWY, Coarsegold, CA 93614
Property Description
***Motivated Seller - Bring Your Offer!*** Seller is ready to make a deal and is willing to consider buyer concessions with an acceptable offer, including assistance with closing costs or an interest-rate buy-down. This could be the opportunity you've been waiting for! Tucked away in the heart of Yosemite Lakes Park, this spacious 4-bedroom, 3-bath home offers a rare sense of privacy and tranquility. Set well back from Yosemite Springs Parkway, the property is naturally screened by impressive granite outcroppings and mature trees, creating a peaceful and distinctive foothill setting. With approximately 2,200 square feet of living space, this home offers plenty of opportunity for buyers looking to add their own personal touch. The generous floor plan provides ample room for family, guests, a home office, or flexible living spaces, while the property's unique setting provides the perfect backdrop for enjoying the natural beauty of the Sierra foothills. There is a large detached shop with electricity, providing excellent space for hobbies, storage, a workshop, or future projects. Whether you're searching for a primary residence, weekend retreat, or investment opportunity, this property offers tremendous potential. Located just minutes from community amenities, golf, hiking, and an easy drive to Yosemite National Park, you'll enjoy a wonderful balance of privacy, convenience, and outdoor recreation. Come imagine the possibilities and make this Yosemite Lakes Park property your own!"
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Coarsegold · Single Family Residence
Listed in line with the median closed sale of $415,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 30065 Tioga Drive | Coarsegold | 1992 | 4 | 3 | 2,312 | 43,996 | $173 | $400,000 | 102 | 91 |
| 36870 Mudge Ranch Road | Coarsegold | 1987 | 3 | 3 | 2,323 | 70,131 | $245 | $569,000 | 99 | 91 |
| 46514 Longview Lane | Coarsegold | 2005 | 4 | 3 | 2,183 | 118,918 | $229 | $499,900 | 19 | 90 |
| 28891 Crystal Springs Court | Coarsegold | 1991 | 4 | 2 | 2,057 | 54,450 | $233 | $479,000 | 16 | 90 |
| 42593 John Muir | Coarsegold | 1985 | 3 | 2 | 2,107 | 62,291 | $208 | $439,000 | 26 | 88 |
| Total: 5 · Average | 3.6 | 2.6 | 2,196.4 | 69,957.2 | $217.6 | $477,380 | 52.4 | |||
| Median | 2,183 | $479,000 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32157 Navajo | Coarsegold | 1986 | 08/27/2026 | 4 | 3 | 2,280 | 43,995 | $530,000 | $520,000 | $228 | 0.98 | 76 | 94 |
| 30572 Titan | Coarsegold | 1992 | 08/07/2026 | 4 | 3 | 2,150 | 85,813 | $429,800 | $430,000 | $200 | 1.00 | 48 | 92 |
| 30770 Revis | Coarsegold | 1988 | 09/10/2026 | 3 | 3 | 2,440 | 58,370 | $429,800 | $398,800 | $163 | 0.93 | 54 | 90 |
| 35208 Dollar Court | Coarsegold | 1992 | 06/29/2026 | 3 | 3 | 2,051 | 109,335 | $364,900 | $375,000 | $183 | 1.03 | 103 | 85 |
| 42011 Long Hollow | Coarsegold | 1984 | 07/15/2026 | 3 | 2 | 2,199 | 69,696 | $399,900 | $415,000 | $189 | 1.04 | 74 | 85 |
| Total: 5 · Average | 3.4 | 2.8 | 2,224 | 73,441.8 | $427,760 | $427,760 | $192.6 | — | 71 | ||||
| Median | 2,199 | $415,000 | $415,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.