
26200 Rio Oso Road, Cathedral City, CA 92234
26200 Rio Oso Road, Cathedral City, CA 92234
Property Description
Welcome to this charming corner lot home with Fabulous mountain views in the desirable Verano Community. This move in ready 3 bed 3 bath home has been meticulously maintained and is waiting for its new owner. There is plenty of room for an office or den off the main living space with a 2 sided fireplace. There is great separation of the primary suite and the 2 guest rooms. Tile throughout, Stainless Steel appliances and granite counter tops are just a few greats features in this home. This home also offers a 2 car garage and plenty of storage. The Verano Community offers many amenities including a pool, spa, playground, park, clubhouse, fitness center and tennis and pickle ball. Conveniently located just minutes from Downtown Palm Springs, PS airport, Golf courses and plenty of shopping and dining choices. HOA is only $234 a month and you own the land. Call for your private showing
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
About Verano
This property is located in Verano, a community in Cathedral City. Explore more listings in this neighborhood to compare options and pricing.
View Verano ListingsComparative Market Analysis
Affordable Tier · 3 active · 4 closed
Verano · Cathedral City · Single Family Residence
Listed 6.1% above the median closed sale of $462,000.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (3)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 67836 Rio Largo | Cathedral City | 2005 | 3 | 3 | 1,723 | 5,227 | $290 | $499,999 | 87 | 93 |
| 67365 Rio Naches Road | Cathedral City | 2020 | 3 | 2 | 1,811 | 6,098 | $287 | $519,900 | 20 | 84 |
| 67353 Rio Naches Road | Cathedral City | 2020 | 3 | 2 | 1,924 | 7,841 | $275 | $529,900 | 11 | 83 |
| Total: 3 · Average | 3.0 | 2.3 | 1,819.333 | 6,388.667 | $284 | $516,599.667 | 39.333333333333336 | |||
| Median | 1,811 | $519,900 | ||||||||
Closed Properties (4)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67566 Rio Vista Drive | Cathedral City | 2019 | 08/04/2026 | 3 | 3 | 1,466 | 5,227 | $450,000 | $447,500 | $305 | 0.99 | 46 | 92 |
| 67371 Rio Rosalia Road | Cathedral City | 2021 | 08/31/2026 | 3 | 3 | 1,466 | 4,356 | $449,000 | $449,000 | $306 | 1.00 | 36 | 91 |
| 67510 Rio Vista Drive | Cathedral City | 2019 | 08/25/2026 | 4 | 3 | 1,694 | 4,356 | $479,000 | $486,000 | $287 | 1.01 | 129 | 83 |
| 67413 Rio Naches Road | Cathedral City | 2020 | 05/07/2026 | 2 | 2 | 1,811 | 6,098 | $490,000 | $475,000 | $262 | 0.97 | 49 | 79 |
| Total: 4 · Average | 3.0 | 2.8 | 1,609.25 | 5,009.25 | $464,375 | $464,375 | $290 | — | 65 | ||||
| Median | 1,694 | $475,000 | $475,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.