
19370 Park Ridge, Hidden Valley Lake, CA 95467
19370 Park Ridge, Hidden Valley Lake, CA 95467
Property Description
Introducing a breathtaking residence spanning over 3,300 square feet in Hidden Valley Lake, California, situated within a prestigious gated golf course community in the heart of wine country. This home has been meticulously designed for durability, featuring R-30 insulation, 3/4" sheer walls, and marine board plywood, steering clear of traditional OSB. Its robust earthquake-resistant foundation, constructed with 220 yards of concrete, ensures remarkable resilience against the elements. The property boasts a gourmet kitchen equipped with custom alder cabinets, sleek black appliances, and an elegant marble backsplash. Additionally, a spacious separate apartment offers its own kitchen, bathroom, private entry, and dedicated parking, making it an ideal space for guests or extended family. Further highlights include a multi-car garage, stunning panoramic views, a custom-designed fireplace, an arboretum showcasing a magnificent fig tree, and an efficient automatic irrigation system. This exceptional home is truly move-in ready, inviting you to embrace a lifestyle of comfort and elegance.
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Luxury Tier · 5 active · 3 closed
Hidden Valley Lake · Single Family Residence
Listed 42.7% below the median closed sale of $925,000. Price per sqft ($158) is a 48% discount to closed comps ($301). Closed comps sold at 93% of list — buyers have negotiating leverage. Luxury tier — fewer comparable sales widen the confidence range.
Price Position
Priced below the market — value advantage over the field.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 17437 Greenridge | Hidden Valley Lake | 2005 | 4 | 4 | 3,472 | 10,454 | $179 | $620,000 | 226 | 66 |
| 17867 Deer Hill Road | Hidden Valley Lake | 2026 | 3 | 4 | 2,964 | 20,000 | $303 | $899,000 | 156 | 59 |
| 16536 Crescent Court | Hidden Valley Lake | 2003 | 4 | 4 | 3,114 | 21,344 | $217 | $675,000 | 24 | 56 |
| 20069 Honey Hill | Hidden Valley Lake | 2018 | 3 | 3 | 2,950 | 257,004 | $280 | $825,000 | 163 | 48 |
| 18798 Oak Grove Road | Hidden Valley Lake | 2003 | 4 | 6 | 3,200 | 46,174 | $184 | $589,000 | 16 | 46 |
| Total: 5 · Average | 3.6 | 4.2 | 3,140 | 70,995.2 | $232.6 | $721,600 | 117 | |||
| Median | 3,114 | $675,000 | ||||||||
Closed Properties (3)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19614 Mountain Meadow | Hidden Valley Lake | 2005 | 05/07/2026 | 4 | 3 | 2,764 | 21,780 | $575,000 | $570,000 | $206 | 0.99 | 40 | 73 |
| 18793 Shore | Hidden Valley Lake | 2019 | 09/11/2026 | 5 | 4 | 2,982 | 12,632 | $1.10M | $1.00M | $335 | 0.91 | 196 | 66 |
| 18387 Shore | Hidden Valley Lake | 1993 | 08/04/2026 | 3 | 3 | 2,557 | 29,185 | $1.05M | $925,000 | $362 | 0.88 | 115 | 46 |
| Total: 3 · Average | 4.0 | 3.3 | 2,767.667 | 21,199 | $831,666.667 | $831,666.667 | $301 | — | 117 | ||||
| Median | 2,764 | $925,000 | $925,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.