
1719 Calatina Dr, Pomona, CA 91766
1719 Calatina Dr, Pomona, CA 91766
Property Description
Welcome to this charming single-family home in the city of Pomona! A great opportunity for first-time buyers. This home features 4 bedrooms and 2 bathrooms. Both bathrooms were remodeled a few years ago. Sqft 1081, lot size is 6280. The kitchen offers granite countertops and plenty cabinets. Ceramic tile flooring throughout the home. The property also includes a detached two-car garage and a large back patio, perfect for family gatherings and entertaining. Don’t miss this great opportunity to make this home your own!
Features & Amenities
Property Details
Mortgage Calculator
Current Rates
Comparative Market Analysis
Affordable Tier · 5 active · 5 closed
Pomona · Single Family Residence
Listed 4.3% below the median closed sale of $679,000. Closed comps sold at 101% of list — strong seller's market.
Price Position
Aligned with the market — fair pricing for the comps.
Active Properties (5)
Active Comparables
| Address | City | Year | BD | BTH | SqFt | LotSz | LP/SqFt | LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1871 Glenpark | Pomona | 1954 | 4 | 2 | 1,179 | 6,723 | $593 | $699,000 | 0 | 97 |
| 923 Hallwood Avenue | Pomona | 1955 | 4 | 2 | 1,160 | 6,082 | $591 | $685,000 | 67 | 96 |
| 1245 Ross | Pomona | 1956 | 3 | 2 | 1,136 | 6,065 | $568 | $645,000 | 38 | 93 |
| 1187 Morning Sun | Pomona | 1953 | 3 | 2 | 1,175 | 6,674 | $532 | $625,000 | 9 | 92 |
| 2416 Stanford Avenue | Pomona | 1953 | 4 | 2 | 1,176 | 5,902 | $570 | $669,999 | 133 | 92 |
| Total: 5 · Average | 3.6 | 2.0 | 1,165.2 | 6,289.2 | $570.8 | $664,799.8 | 49.4 | |||
| Median | 1,175 | $669,999 | ||||||||
Closed Properties (5)
Closed Comparables
| Address | City | Year | Date | BD | BTH | SqFt | LotSz | LP | SP | SP/SqFt | SP/LP | DIM | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2262 Academy | Pomona | 1955 | 10/09/2026 | 4 | 2 | 1,200 | 5,985 | $693,000 | $679,000 | $566 | 0.98 | 77 | 96 |
| 2136 Stanford | Pomona | 1947 | 09/29/2026 | 3 | 2 | 1,096 | 6,161 | $659,000 | $699,000 | $638 | 1.06 | 48 | 93 |
| 1134 Hermosa Avenue | Pomona | 1957 | 09/24/2026 | 4 | 2 | 1,289 | 6,442 | $685,000 | $690,000 | $535 | 1.01 | 79 | 92 |
| 1964 Wright Street | Pomona | 1954 | 09/21/2026 | 3 | 2 | 1,086 | 8,004 | $668,000 | $675,000 | $622 | 1.01 | 58 | 91 |
| 1680 Granada Place | Pomona | 1952 | 09/10/2026 | 3 | 1 | 1,088 | 6,619 | $625,000 | $635,000 | $584 | 1.02 | 30 | 90 |
| Total: 5 · Average | 3.4 | 1.8 | 1,151.8 | 6,642.2 | $675,600 | $675,600 | $589 | — | 58.4 | ||||
| Median | 1,096 | $679,000 | $679,000 | ||||||||||
Market Analysis
List vs Sale $/SqFt
Sale Price Trend
Days on Market
Sale vs List Price
This analysis was generated automatically from MLS data. For an in-depth, human-reviewed valuation, contact Joseph Sardella at josephsardella@gmail.com.